        MONTHLY CLIMATOLOGICAL REPORT - March 2016

NAME: Sitio das Fontes   CITY: Lagoa   STATE: Algarve
ELEV: 12m   LAT:  37.162º   LONG:  -8.485º

  TEMPERATURE (°C)  RH (%)  PRESSURE (hPa)  Solar Rad(W/m^q)  ET(mm)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   DEW POINT             HEAT INDEX            WIND CHILL          REL. HUMIDITY             PRESSURE           SOLAR RAD.                     RAIN                   WIND           DOM      WIND 
DAY   AVG    MIN    TIME   MAX    TIME    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX      ET      UV     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    10.8    1.2   4:50   22.1  15:20     4.4    0.4    7.9    10.8    1.3   21.9    10.8    1.3   21.9     71     27     96    1029.2  1028.1  1030.6   219.2     773     3.5    4.4      0.0     0.2    2.7    9.7   20.9    ENE      65.42
 2    12.2    2.3   4:20   21.4  16:00     8.0    1.7   13.0    12.2    2.4   21.3    12.2    2.4   21.3     77     52    100    1027.9  1025.3  1029.8   214.1     828     3.3    4.5      0.0     0.2    3.9   12.9   30.6      N      94.07
 3    13.4    7.6   5:20   21.4  15:40     7.6    5.8   10.6    13.4    7.9   21.2    13.3    7.9   21.2     71     42     92    1022.1  1018.9  1025.9   218.6     765     3.7    4.3      0.0     0.0    5.0   14.5   29.0      N     119.38
 4    12.7    8.4   4:10   18.1  13:00     8.4    6.0   11.0    12.7    8.5   17.8    12.6    8.0   17.8     75     58     89    1016.1  1014.0  1019.4   212.0     856     3.8    4.5      0.0     0.0   10.9   32.2   46.7    WNW     260.62
 5    12.0    7.2   4:30   17.7  13:40     6.5    4.7    8.6    12.0    7.3   17.1    12.0    7.3   17.1     70     52     87    1018.1  1016.0  1020.3   173.5    1109     3.6    4.5      0.0     0.0   11.6   30.6   48.3    WNW     277.62
 6    11.5    5.8  00:00   18.5  14:50     5.9    4.3    7.4    11.5    6.0   17.9    11.1    5.2   17.9     70     46     89    1020.7  1019.3  1022.1   191.1    1042     3.4    4.5      0.0     0.0   10.5   22.5   37.0     NW     251.38
 7    11.4    5.4   2:50   16.7  14:40     6.6    4.3   11.0    11.4    5.4   16.6    11.4    5.4   16.6     75     50     96    1016.9  1014.2  1020.7   203.3    1065     3.8    4.4     18.2     1.2   14.5   30.6   53.1     NW     348.68
 8    12.2    4.9  23:50   19.2  15:20     5.0    2.4    6.4    12.2    5.1   18.7    12.0    5.1   18.7     65     34     91    1021.7  1018.7  1024.6   229.5     798     4.0    4.1      0.0     0.0    9.0   19.3   43.5    NNW     216.46
 9    11.6    2.9   6:00   18.6  13:20     7.6    2.3   11.9    11.6    3.2   18.6    11.6    3.2   18.6     78     50     95    1023.0  1020.5  1025.1   167.2     930     2.8    4.7      0.0     0.0    8.8   24.1   40.2      W     210.83
10    13.0    7.0  22:10   19.5  15:20     5.3    3.7    7.2    13.0    7.1   19.4    12.8    7.1   19.4     61     39     85    1021.2  1019.5  1022.9   225.0     819     4.2    4.9      0.0     0.0    9.9   17.7   38.6      N     237.57
11    11.4    4.5  00:00   19.3  13:20     6.3    3.5    8.5    11.4    4.7   18.8    11.3    4.7   18.8     73     43     93    1021.3  1019.5  1022.7   221.0     962     3.5    5.6      0.0     0.0    4.7   14.5   30.6    NNE     112.37
12    10.3    1.6   7:10   20.3  12:30     3.4    0.8    7.1    10.3    1.7   19.8    10.3    1.7   19.8     68     32     95    1021.7  1020.4  1022.9   239.7     823     4.1    5.4      0.0     0.0    4.5   24.1   35.4      W     108.40
13    10.7    1.4   7:00   20.6  12:30     4.7    0.6    9.1    10.7    1.6   20.3    10.7    1.6   20.3     71     37     94    1018.9  1016.5  1021.1   238.4     824     4.0    5.4      0.0     0.0    4.5   20.9   30.6    ENE     107.09
14     9.9    1.5   6:50   18.9  13:10     5.6    0.6   10.2     9.9    1.6   18.7     9.9    1.6   18.7     77     50     94    1016.8  1015.5  1019.0   221.6     870     3.6    5.2      0.0     0.0    6.4   24.1   38.6      W     152.95
15    12.2    7.4   0:10   19.1  12:20     9.8    5.8   14.1    12.2    7.6   18.7    12.2    7.6   18.7     86     63     96    1020.3  1018.1  1021.6   112.8    1125     1.7    5.6      2.8     1.6    3.9   20.9   41.8    WSW      94.16
16    11.6    3.3   6:40   20.3  15:20     8.0    2.8   12.1    11.6    3.3   20.1    11.6    3.3   20.1     81     50     97    1020.7  1018.8  1022.0   242.6     889     3.6    5.7      0.0     0.4    3.9   22.5   35.4      W      93.12
17    11.0    2.8   6:10   19.2  12:00     7.7    2.1   12.2    11.0    2.8   18.9    11.0    2.8   18.9     82     57     96    1020.1  1018.5  1021.4   212.0     967     3.0    5.9      0.0     0.0    2.7   12.9   22.5      W      65.73
18    12.3    7.8   5:30   17.2  13:30    10.4    6.9   13.9    12.3    7.8   17.1    12.3    7.8   17.1     89     64     96    1017.4  1015.7  1019.6   116.4     835     1.7    5.6     12.2     3.0    3.4   14.5   22.5     SW      80.71
19    11.4    5.0   6:50   18.0  15:10     8.9    4.5   12.6    11.4    5.1   17.5    11.4    5.1   17.5     86     64     97    1015.1  1013.9  1016.6   210.1    1111     3.0    6.1     80.6     3.6    5.4   20.9   37.0    WSW     128.48
20    11.1    5.3   7:00   18.3  14:30     8.5    4.8   11.5    11.1    5.4   17.8    11.1    5.4   17.8     85     62     97    1012.9  1011.7  1014.5   219.0    1225     3.0    5.7      8.8     1.2    3.0   12.9   32.2     SW      71.60
21    10.0    3.0   6:30   18.6  13:30     7.2    2.5   11.4    10.0    3.1   18.5    10.0    3.1   18.5     84     56     97    1010.6  1009.1  1012.3   170.8    1215     2.5    5.4     21.4     1.8    3.8   25.7   38.6      W      91.23
22    12.7    5.8   6:40   18.8  13:30     9.0    5.2   12.0    12.7    5.9   18.6    12.7    5.3   18.6     79     59     96    1011.9  1009.7  1014.3   232.6    1151     4.1    4.7      6.4     1.2   13.8   38.6   54.7      W     332.39
23    12.7    8.1   3:50   17.8  14:40     8.1    5.3    9.7    12.7    8.1   17.3    12.7    8.1   17.3     76     46     95    1012.4  1010.9  1014.9   160.9    1150     2.9    4.6      0.0     0.2    6.4   22.5   38.6      W     153.64
24    13.5    4.6   7:00   23.1  14:30     7.3    3.6   11.7    13.5    4.6   22.9    13.5    4.6   22.9     70     33     94    1019.2  1014.9  1024.9   261.5     872     4.5    5.0      0.0     0.0    6.6   29.0   45.1      W     157.73
25    11.4    3.6   6:50   21.2  15:00     7.5    2.9   11.6    11.4    3.6   21.1    11.4    3.6   21.1     79     52     96    1026.5  1024.6  1028.1   261.2     881     3.9    6.1      0.0     0.2    4.2   20.9   35.4      E     100.59
26    12.6    4.9   6:00   19.1  13:20    10.4    4.2   14.3    12.6    4.9   18.8    12.6    4.9   18.8     87     69     96    1025.6  1024.2  1027.4   181.1    1025     2.7    6.5      4.4     1.0    6.4   19.3   33.8    WSW     154.39
27    13.8    4.7  00:00   20.2  15:50     9.4    3.6   14.2    13.8    4.8   20.1    13.8    4.8   20.1     77     44     95    1023.7  1021.9  1025.6   230.9    1048     3.8    5.7      0.0     0.0    6.8   27.4   38.6      W     163.58
28    11.0    2.6   4:50   20.6  15:40     7.5    1.7   11.8    11.0    2.6   20.4    11.0    2.6   20.4     80     56     95    1022.9  1021.4  1024.4   250.5    1041     3.9    6.2      0.0     0.2    5.9   22.5   33.8      W     141.15
29    12.4    4.1   6:30   20.6  17:00     8.8    3.4   13.2    12.4    4.2   20.5    12.4    4.2   20.5     80     56     96    1018.6  1014.9  1022.1   267.9     874     4.0    5.9      0.0     0.0    4.0   17.7   25.7     SW      96.05
30    12.7    4.9   5:30   19.8  12:00     8.1    4.2   11.8    12.7    5.1   19.6    12.7    5.1   19.6     76     51    100    1014.1  1012.6  1017.6   263.0     914     4.5    6.0      0.0     0.2    9.2   25.7   45.1     SW     221.51
31    13.0    6.9   3:40   18.8  13:20     5.0    2.9    6.7    13.0    6.9   18.6    12.8    6.4   18.6     60     38     85    1020.4  1017.8  1022.6   276.7    1030     5.4    5.4      0.0     0.0   14.0   27.4   48.3     NW     335.32
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   11.9    4.7          19.4            7.3    3.5   10.8    11.9    4.8   19.2    11.8    4.7   19.2     76     49     94    1019.6  1017.6  1021.8   214.3   961.8                                    6.8   21.9   37.2      W
MIN    9.9    1.2          16.7            3.4    0.4    6.4     9.9    1.3   16.6     9.9    1.3   16.6     60     27     85    1010.6  1009.1  1012.3   112.8     765                                    2.7    9.7   20.9
MAX   13.8    8.4          23.1           10.4    6.9   14.3    13.8    8.5   22.9    13.8    8.1   22.9     89     69    100    1029.2  1028.1  1030.6   276.7    1225            6.5     80.6           14.5   38.6   54.7
SUM                                                                                                                                                                       109.5                    16.2                                5044.22


DECADES (AVG)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    12.1    5.3          19.3            6.5    3.5    9.5    12.1    5.4   19.1    12.0    5.3   19.1     71     45     92    1021.7  1019.4  1024.1   205.4   898.5                                    8.7   21.4   38.8
 2    11.2    4.1          19.1            7.3    3.2   11.1    11.2    4.1   18.8    11.2    4.1   18.8     80     52     96    1018.5  1016.9  1020.1   203.4   963.1                                    4.2   18.8   32.7
 3    12.3    4.8          19.9            8.0    3.6   11.7    12.3    4.9   19.7    12.3    4.8   19.7     77     51     95    1018.7  1016.6  1021.3   232.5  1018.3                                    7.4   25.2   39.8
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


N.Days TMax >= 25.0:  0
N.Days TMax >= 30.0:  0
N.Days TMin <   0.0:  0
N.Days TMax <   0.0:  0
N.Days Rain:  9 (> .2 mm)  8 (>= 1 mm)  0 (> 20 mm)
Max Rain:    3.6 on 19/03/2016



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1  10.49   4.93   5.21   3.13   2.29   1.11   0.14   0.07   0.07   0.35   1.18   2.36  10.07  15.28  15.35  10.14  17.85 
 2   1.67   1.81   0.63   1.88   1.39   1.81   1.11   0.14   1.74   5.69   7.85   9.17  10.07   0.90   0.76   1.32  52.08 
 3   3.22   1.64   2.40   0.95   2.02   0.82   0.38   0.13   0.32   1.89   6.31   8.02  16.92   9.28   8.14   2.90  34.66 
--------------------------------------------------------------------------------------------------------------------------
     5.06   2.76   2.73   1.95   1.90   1.23   0.54   0.11   0.69   2.62   5.15   6.56  12.50   8.51   8.09   4.73  34.86 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    8.8    6.2    4.4    3.4    2.6    2.8    4.0    6.4    4.8    6.4    6.3    5.7   14.8   14.6   13.0   10.5 
 2    5.6    3.9    5.4    3.1    3.1    6.7    7.8    4.0    8.0    9.5    9.9    9.1   12.9    3.8    4.5    3.6 
 3    5.9    3.5    3.0    3.2    2.2    2.6    5.9    5.6    6.1    9.6   11.1   10.9   15.3   14.5   12.1    8.5 
-------------------------------------------------------------------------------------------------------------------
      7.8    5.2    4.0    3.3    2.5    4.6    7.0    5.1    7.6    9.4   10.2    9.5   14.5   14.2   12.4    9.5 