        MONTHLY CLIMATOLOGICAL REPORT - April 2017

NAME: Sitio das Fontes   CITY: Lagoa   STATE: Algarve
ELEV: 12m   LAT:  37.162º   LONG:  -8.485º

  TEMPERATURE (°C)  RH (%)  PRESSURE (hPa)  Solar Rad(W/m^q)  ET(mm)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   DEW POINT             HEAT INDEX            WIND CHILL          REL. HUMIDITY             PRESSURE           SOLAR RAD.                     RAIN                   WIND           DOM      WIND 
DAY   AVG    MIN    TIME   MAX    TIME    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX      ET      UV     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    13.6    7.1   4:50   21.8  15:40     8.8    6.1   12.0    13.6    7.2   21.4    13.6    7.2   21.4     75     47     95    1024.8  1023.1  1027.0   250.5     904     4.0    5.4      0.0     0.2    5.1   20.9   35.4      N     121.75
 2    16.0    9.8  00:00   23.7  13:10     9.0    6.6   13.5    16.0    9.9   23.5    16.0    9.9   23.5     66     34     88    1020.5  1018.1  1023.1   276.1     891     4.6    5.9      0.0     0.0    3.4   11.3   25.7     NE      82.11
 3    16.0    8.1   2:20   24.2  11:00     9.1    6.7   11.5    16.0    8.2   23.9    16.0    8.2   23.9     67     40     93    1020.6  1018.9  1022.3   278.2     889     4.9    6.1      0.0     0.0    4.9   17.7   27.4     NE     116.34
 4    16.0    8.8   6:30   23.8  11:10    10.2    7.4   13.6    16.0    8.9   23.6    16.0    8.9   23.6     71     47     92    1020.5  1018.9  1021.9   279.1     888     4.5    5.7      0.0     0.0    2.9   11.3   20.9     SW      70.04
 5    17.5    7.9   6:50   27.9  16:30     9.2    6.8   14.5    17.5    7.9   27.2    17.5    7.9   27.8     63     29     94    1016.9  1014.3  1019.2   272.9     896     4.8    6.1      0.0     0.2    3.3   14.5   25.7    ENE      78.33
 6    15.7    6.6   6:40   22.8  11:10     8.7    4.7   12.1    15.7    6.6   22.6    15.7    6.6   22.6     66     42     90    1016.1  1014.8  1016.9   284.8     904     5.3    5.8      0.0     0.0    6.2   27.4   38.6    ESE     149.74
 7    16.1    7.8   6:40   24.7  12:10     8.5    6.4   11.4    16.1    7.9   24.6    16.1    7.9   24.6     65     32     92    1015.6  1014.0  1018.0   286.1     900     6.0    6.1      0.0     0.2    8.6   29.0   45.1    ESE     207.35
 8    15.3    7.4   6:40   22.3  14:30     8.5    5.4   11.5    15.3    7.5   22.1    15.3    7.5   22.1     67     38     88    1017.3  1016.2  1018.5   290.1     911     5.7    6.1      0.0     0.0    9.2   27.4   40.2    ESE     221.58
 9    16.3   10.7   3:30   21.6  14:00    11.6    8.9   13.5    16.3   10.8   21.4    16.3   10.8   21.4     75     56     90    1017.5  1015.9  1019.1   265.5     895     5.3    5.8      0.0     0.0   15.5   37.0   57.9    ESE     370.91
10    17.5   11.3   6:20   23.1  13:20    11.0    9.0   13.1    17.5   11.3   22.9    17.5   11.3   22.9     68     44     89    1019.5  1017.6  1021.7   261.8     946     5.3    5.5      0.0     0.0    9.4   27.4   38.6    ESE     225.61
11    16.2    8.8   6:20   24.1  13:00     9.2    6.8   13.1    16.2    8.9   24.0    16.2    8.9   24.0     67     34     96    1020.9  1019.5  1022.6   273.5     877     4.8    5.5      0.0     0.0    3.9   20.9   29.0    ESE      94.43
12    16.8    8.4   6:20   26.3  11:50     8.1    2.4   12.5    16.8    8.4   26.1    16.8    8.4   26.1     64     23     93    1019.0  1017.7  1020.2   285.3     904     5.3    5.9      0.0     0.0    3.7   19.3   29.0    ESE      89.53
13    17.0    9.1   6:30   26.3  14:30    11.2    7.8   14.6    17.0    9.2   26.1    17.0    9.2   26.1     72     37     93    1019.3  1017.8  1020.9   269.9     882     4.9    5.7      0.0     0.0    5.5   29.0   40.2      W     132.28
14    17.4    9.2   6:00   26.3  15:10    11.8    8.0   15.1    17.4    9.2   26.2    17.4    9.2   26.2     72     42     95    1020.3  1018.4  1021.4   284.7     984     4.8    6.2      0.0     0.0    4.4   19.3   35.4      W     106.73
15    17.8   10.6   6:20   24.9  12:10    12.7    9.0   16.0    17.8   10.6   24.6    17.8   10.6   24.6     74     46     93    1020.1  1018.2  1021.8   275.7     958     4.6    6.6      0.0     0.0    4.5   14.5   24.1     NE     108.93
16    18.9   11.2   6:40   26.9  15:00    11.8    9.4   14.3    18.9   11.3   26.8    18.9   11.3   26.8     67     35     91    1018.5  1017.1  1019.4   271.6    1025     4.8    6.6      0.0     0.0    3.6   11.3   20.9     SW      85.82
17    17.5    9.7   3:50   25.4  14:50    12.6    8.1   16.6    17.5    9.7   24.8    17.5    9.7   24.8     75     53     92    1016.5  1014.2  1018.2   280.5     881     4.5    6.1      0.0     0.0    3.0   11.3   24.1     SE      71.86
18    20.6   13.1   0:20   30.6  12:20    12.2    9.6   14.7    20.5   13.2   29.7    20.6   13.2   30.3     62     36     85    1010.7  1008.2  1014.1   285.2     888     5.6    5.9      0.0     0.0    4.5   22.5   35.4    ESE     107.26
19    17.2   11.5   5:20   21.6  14:10    14.0   10.0   16.3    17.2   11.5   21.3    17.2   11.5   21.3     82     72     92    1009.8  1008.5  1011.0   223.2    1106     4.1    6.7      0.0     0.0   10.5   33.8   48.3    ESE     251.35
20    18.6   16.3  22:40   22.6  13:50    12.0   11.0   13.4    18.6   16.3   22.4    18.6   16.3   22.4     66     50     81    1011.3  1009.4  1014.6   268.3     940     6.3    6.1      0.0     0.0   20.2   37.0   59.5      E     483.61
21    17.2   15.0  21:50   20.1  13:40    11.5   10.4   12.7    17.2   15.1   20.1    17.2   15.1   20.1     70     59     77    1017.0  1013.9  1019.6   247.3    1044     5.5    5.9      0.0     0.0   25.4   41.8   66.0    ESE     610.81
22    17.6   13.0  00:00   22.2  15:10    11.3    9.8   12.5    17.6   13.1   22.0    17.6   13.1   22.0     67     53     86    1018.0  1016.4  1019.3   225.9    1023     4.9    5.4      0.0     0.0   13.5   30.6   45.1    ESE     324.85
23    16.5   10.4   4:10   22.2  16:00    12.0    8.8   14.3    16.5   10.4   22.1    16.5   10.4   22.1     76     56     92    1015.9  1014.6  1017.1   285.0     965     4.7    6.0      0.0     0.0    5.3   22.5   35.4    ESE     127.10
24    16.7   10.8   4:40   22.6  12:30    13.0    9.4   15.8    16.7   10.8   22.1    16.7   10.8   22.1     80     63     94    1014.3  1013.0  1016.1   233.0    1058     3.6    5.4      0.0     0.0    4.2   19.3   32.2    ESE     100.28
25    17.1   12.1  23:00   23.9  14:30    12.5    9.5   14.9    17.1   12.1   23.7    17.1   12.1   23.7     76     51     93    1012.1  1011.1  1013.5   260.3     990     5.0    5.9      0.0     0.0    8.8   32.2   46.7      W     211.07
26    15.8   10.4   4:20   22.6  14:10    10.7    8.9   12.3    15.8   10.4   22.3    15.8   10.4   22.3     73     51     93    1011.3  1010.5  1012.6   190.3    1162     3.7    6.8      0.0     0.0    7.9   25.7   38.6      W     189.35
27    14.5   11.8   6:10   18.2  12:20    10.7    6.2   13.8    14.5   11.8   18.1    14.5   11.8   18.1     79     50     93    1009.9  1008.7  1011.4   119.3     786     1.9    4.6      6.8     6.4    2.6   12.9   19.3    ESE      62.58
28    17.0   12.7   0:10   22.1  12:10    14.2   11.5   16.2    17.0   12.7   21.9    17.0   12.7   21.9     84     62     94    1008.3  1007.0  1010.2   204.3    1491     3.2    7.3     14.4     3.0    3.6    9.7   24.1     SW      86.05
29    16.6    9.2  00:00   23.6  13:10    12.3    7.4   16.2    16.6    9.3   23.1    16.6    9.3   23.1     77     49     95    1012.1  1009.7  1015.8   294.0    1202     5.1    6.1      0.0     0.0    8.4   29.0   41.8      W     202.00
30    14.9    8.4   1:10   21.2  14:50    10.6    6.8   14.5    14.9    8.4   20.8    14.9    8.4   20.8     77     55     93    1017.3  1015.8  1021.1   168.0    1223     3.5    6.1      0.0     0.2   10.0   25.7   40.2      W     240.37
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   16.7   10.2          23.7           11.0    7.9   13.9    16.7   10.3   23.4    16.7   10.3   23.4     71     46     91    1016.4  1014.7  1018.3   256.4   980.4                                    7.4   23.1   36.4    ESE
MIN   13.6    6.6          18.2            8.1    2.4   11.4    13.6    6.6   18.1    13.6    6.6   18.1     62     23     77    1008.3  1007.0  1010.2   119.3     786                                    2.6    9.7   19.3
MAX   20.6   16.3          30.6           14.2   11.5   16.6    20.5   16.3   29.7    20.6   16.3   30.3     84     72     96    1024.8  1023.1  1027.0   294.0    1491            7.3     14.4           25.4   41.8   66.0
SUM                                                                                                                                                                       141.1                    10.2                                5330.02


DECADES (AVG)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    16.0    8.6          23.6            9.5    6.8   12.7    16.0    8.6   23.3    16.0    8.6   23.4     68     41     91    1018.9  1017.2  1020.8   274.5   902.4                                    6.8   22.4   35.6
 2    17.8   10.8          25.5           11.6    8.2   14.7    17.8   10.8   25.2    17.8   10.8   25.3     70     43     91    1016.6  1014.9  1018.4   271.8   944.5                                    6.4   21.9   34.6
 3    16.4   11.4          21.9           11.9    8.9   14.3    16.4   11.4   21.6    16.4   11.4   21.6     76     55     91    1013.6  1012.1  1015.7   222.8  1094.4                                    9.0   24.9   38.9
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


N.Days TMax >= 25.0:  7
N.Days TMax >= 30.0:  1
N.Days TMin <   0.0:  0
N.Days TMax <   0.0:  0
N.Days Rain:  2 (> .2 mm)  2 (>= 1 mm)  0 (> 20 mm)
Max Rain:    6.4 on 27/04/2017



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   3.19   3.19   5.83   8.75   8.19  16.81   4.03   0.42   0.97   3.33   3.33   0.90   1.74   0.90   0.56   0.63  37.22 
 2   1.04   0.42   3.06   4.44   8.47  15.21   4.03   0.35   1.39   4.17   4.24   2.99   5.56   0.90   1.67   0.63  41.46 
 3   1.25   0.76   1.67   3.13   9.86  15.00   3.06   0.07   0.21   2.22   2.78   5.63  14.24   3.68   0.49   0.21  35.76 
--------------------------------------------------------------------------------------------------------------------------
     1.83   1.46   3.52   5.44   8.84  15.67   3.70   0.28   0.86   3.24   3.45   3.17   7.18   1.83   0.90   0.49  38.15 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    5.0    3.8    3.2    3.9    9.0   21.3   15.3    6.2    7.1    8.1    9.3    6.4    8.1   15.1    6.8    7.9 
 2    6.5    5.4    3.1    3.7   10.1   18.9   10.7    4.5    5.8    8.0    7.5    8.5   11.7    6.9    6.9    7.5 
 3    2.7    3.2    3.5    4.2   14.2   20.7   11.6    1.6    5.4    6.6    6.7   10.9   17.6    9.9    6.2    3.2 
-------------------------------------------------------------------------------------------------------------------
      4.7    3.9    3.2    3.9   11.3   20.3   12.6    5.1    6.3    7.7    7.9    9.7   15.3   10.3    6.8    7.1 